WMS Expens 3.6KVA 24V/120V
WMS Expens 3.6KVA 24V/120V is high performance off-grid inverter with 80A MPPT solar charger and customizable status LED bar with RGB lights.
WMS Expens 3.6KVA 24V/120V is high performance off-grid inverter with 80A MPPT solar charger and customizable status LED bar with RGB lights.
Informations complémentaires
Poids | 14.1 kg |
---|---|
Dimensions | 147.4 × 432.5 × 553.6 mm |
Rated power | 3600 va, 3600 W |
Voltage | 120 VAC |
Selectable voltage range | 90-140 VAC |
Frequency range | 50Hz (Auto Sensiing), 60Hz (Auto Sensiing) |
Ac voltage regulation | 120 VAC -5% |
Surge power | 7500 VA |
Efficiency peak | 90%~93% |
Transfert time | 10 ms (For Personal Computers), 20 ms (For Home Appliances) |
Waveform | Pure Sine Wave |
No load power consumption | <45W |
DC Voltage (optional) | 12VDC -5%,100W |
Battery voltage | 24 VDC |
Floating charge voltage | 27 VDC |
Overcharge protection | 33 VDC |
Solar charger type | MPPT |
Maximum pv array | 250 VDC |
Maximum pv array power | 4000W |
Mppt range | 120~450VDC |
Maximum solar charge | 80 A |
Maximum ac charge | 80 A |
Maximum charging current | 80 A |
Operating humidity | 5% to 95% Relative Humidity(Non-condensing) |
Operating temperature | '-10°C to 50°C |
Storage temperature | '-15°C to 60°C |
Compliance safety | CE |
Reviews
There are no reviews yet.