WMS Expens II 8000VA 48V/230V
The powerful WMS Expens II 8000VA 48V/230V is equipped with a 150A MPPT solar charger, a newly upgraded 5-inch color LCD and touchable button. It can also access data and record it in the inverter to facilitate tracking of the inverters operating status.
The powerful WMS Expens II 8000VA 48V/230V is equipped with a 150A MPPT solar charger, a newly upgraded 5-inch color LCD and touchable button. It can also access data and record it in the inverter to facilitate tracking of the inverters operating status.
Main Features
- Customizable status LED ring with RGB lights
- Touchable button with large 5 colored LCD
- Built-in Wi-Fi for mobile monitoring (Android/iOS App is available)
- Supports USB On-the-Go function
- Datalog events stored in the inverter
- Reserved communication port for BMS (RS485, CAN-BUS or RS232)
- Replaceable fan design for ease of maintenance
- Battery independent design
- Configurable AC/PV output usage timer and prioritization
- Selectable high power charging current
- Compatible to Utility Mains or generator input
- Built-in anti-dust kit
- Built-in DC output for DC fan, LED bulb, router and so on.
- Parallel operation with 6 units
Informations complémentaires
Poids | 20 kg |
---|---|
Dimensions | 158.4 × 502.5 × 530.8 mm |
Rated power | 8000 va, 8000 w |
Parallel capability | Up to 6 units |
Voltage | 230 VAC |
Selectable voltage range | 170-280 VAC (For Personal Computers), 90-280 VAC (For Home Appliances) |
Frequency range | 50Hz (Auto Sensiing), 60Hz (Auto Sensiing) |
Ac voltage regulation | 230 VAC ± 5% |
Surge power | 16000 VA |
Efficiency peak | 93% |
Transfert time | 15 ms (For personal Computers); 20 ms (For Home Appliances) |
Waveform | Pure Sine Wave |
No load power consumption | <75W |
DC Voltage (optional) | 12VDC -5%,100W |
Battery voltage | 48 VDC |
Floating charge voltage | 54 VDC |
Overcharge protection | 66 VDC |
Solar charger type | MPPT |
Maximum pv array | 500 VDC |
Maximum pv array power | 8000W (4000 W x 2) |
Mppt range | 90~450 VDC |
Maximum solar charge | 150 A |
Maximum ac charge | 120 A |
Maximum charging current | 150 A |
Operating humidity | 5% to 95% Relative Humidity(Non-condensing) |
Operating temperature | '-10°C to 50°C |
Storage temperature | '-15°C to 60°C |
Compliance safety | CE |
Reviews
There are no reviews yet.