WMS InfiniSolar V II 1500VA 48V/230V
WMS InfiniSolar V II 1500VA 48V/230V is upgrade version for our InfiniSolar V first generation. This second generation inverter can accept high PV voltage range and this feature will facilitate PV system installation.
WMS InfiniSolar V II 1500VA 48V/230V is upgrade version for our InfiniSolar V first generation. This second generation inverter can accept high PV voltage range and this feature will facilitate PV system installation. Besides, battery independency feature will keep inverter running no matter battery is connected or not. We also offers parallel operation function up to 9 units for 2KW, 3KW, 5KW and 6KW. It offers high flexibility for future power expansion.
Main Features
- Pure sine wave output
- High PV voltage range
- Self-consumption and feed-in to the grid
- Programmable supply priority for PV, Battery or Grid
- User-adjustable charging current and voltage
- Parallel operation up to 9 units only for 2KW/3KW/5KW/6KW model
- Programmable multiple operation modes: Grid-tie,off-grid and grid-tie with backup
Informations complémentaires
Poids | 8 kg |
---|---|
Dimensions | 100 × 300 × 440 mm |
PHASE | 1-phase in / 1-phase out |
Maximum PV Input Power | 2000W |
Rated power | 1500W |
Maximum Charging Power | 2000W |
Nominal DC Voltage / Maximum DC Voltage | 120 VDC / 400 VDC |
Start-up Voltage / Initial Feeding Voltage | 130VDC/ 150VDC |
MPP Voltage Range | 120 VDC ~ 380 VDC |
Number of MPP Trackers / Maximum Input Current | 1/18 A |
Voltage | 220 VAC, 230 VAC, 240 VAC |
Selectable voltage range | 184-264.5 VAC or 195.5-253 VAC (selectable) |
Nominal Output Current | 6.5 A |
Power Factor | >0.99 |
Maximum Conversion Efficiency (DC/AC) | 95% |
Efficiency peak | 93% |
Nominal DC Voltage | 48 VDC |
Maximum solar charge | 30 A |
Maximum ac charge | 40 A |
Maximum charging current | 40 A |
Communication Port | USB or RS-232/dry Contact |
Parallel capability | No |
Operating humidity | 0 ~ 90% RH (No Condensing) |
Operating temperature | '-10°C to 50°C |
Reviews
There are no reviews yet.